Year | Make | Model | Engine | Fuel | Transmission | Freon | Max Amount | Notes |
---|---|---|---|---|---|---|---|---|
2003 | Honda | Element EX | 4 Cylinder | Gas | Manual | R-134a | 19.4 Ounces | 4x4 2.4 Liter |
2004 | Mitsubishi | Eclispe GT | 6 Cylinder | Gas | Automatic | R-134a | 15.0 Ounces | |
2002 | Toyota | Tacoma 4x2 | 6 Cylinder | Gas | Automatic | R-134a | 1.4 Pounds | 3.4 Liter |
2008 | Honda | civic LX | 4 Cylinder | Gas | Automatic | R-134a | 15.9 Ounces | |
2010 | Chevrolet | Cobalt | 4 Cylinder | Gas | Automatic | R-134a | 0.9 Pounds | 4 Door |
2000 | Dodge | Ram 1500 P/up | 8 Cylinder | Gas | Automatic | R-134a | 2.0 pounds | V8 Magnum |
2007 | Honda | Odyssey | 6 Cylinder | Gas | Automatic | R-134a | 26.5 Ounces | 3.5 Liter |
2006 | Toyota | Camry | 4 Cylinder | Gas | Automatic | R-134a | 1.32 Pounds | 2.4 Liter |
2006 | Ford | Ranger | 4 Cylinder | Gas | Manual | R-134a | 2.1 Pounds | 2.3 Liter |
2008 | Scion | Xb | 4 Cylinder | Gas | Automatic | R-134a | 1.04 Pounds | 2.4 Liter |
2010 | Honda | Accord LX | 4 Cylinder | Gas | Manual | R-134a | 15.9 Ounces | 2.4 Liter |
2008 | Toyota | Camry | 4 Cylinder | Gas | Automatic | R-134a | 1.21 Pounds | 2.4 Liter |
2007 | Honda | Civic Si | 4 Cylinder | Gas | Manual | R-134a | 15.9 Ounces | 2.0 Liter |
2007 | Chevrolet | HHR Lt | 4 Cylinder | Gas | Automatic | R-134a | 0.9 Pounds | 2.4 Liter 4 Door |
2007 | Chevrolet | Cobalt | 4 Cylinder | Gas | Manual | R-134a | 0.9 Pounds | 2.2 Liter 2 Door |
2004 | Toyota | Highlander | 6 Cylinder | Gas | Automatic | R-134a | 1.54 Pounds | 3.3 Liter 4x4 |
2003 | Chevrolet | Trailblazer lt EXT | 6 Cylinder | Gas | Automatic | R-134a | 3.0 Pounds | Front Only 1.875pounds |
2012 | Honda | Civic LX | 4 Cylinder | Gas | Automatic | R-134a | 15 Ounces | 1.8 Liter 4 Door |
2009 | Chevrolet | Silverado 1500 EXT | 8 Cylinder | Gas | Automatic | R-134a | 1.6 Pounds | 5.3 Liter 4 Door |
2004 | Audi | A4 Quattro | 4 Cylinder | Gas | Automatic | R-134a | 1.2 Pounds | 4 Door 1.8 Turbo |
2003 | Toyota | Highlander | 6 Cylinder | Gas | Automatic | R-134a | 1.43 Pounds | ' |
1999 | Dodge | 1500 P/up | 8 Cylinder | Gas | Manual | R-134a | 2 Pounds | 5.9 Liter 4WD |
2004 | Mitsubishi | Lancer ES | 4 Cylinder | Gas | Automatic | R-134a | 18 Ounces | 4 Door 2.0 Liter |
1999 | Nissan | Frontier | 6 Cylinder | Gas | Automatic | R-134a | 1.43 Pounds | 3.3 Liter 4x4 King Cab |
2010 | Jeep | Compass | 4 Cylinder | Gas | Automatic | R-134a | 1.31 Pounds | 2.0 Liter |
2000 | Saturn | LS2 | 6 Cylinder | Gas | Automatic | R-134a | 2.09 Pounds | 3.0 Liter |
2010 | Honda | Accord LX | 4 Cylinder | Gas | Manual | R-134a | 15.9 Ounces | 2.4 Liter 4 Door |
2012 | Chevrolet | Equinox LT | 4 Cylinder | Gas | Automatic | R-134a | 1.43 Pounds | 2.4 Liter 4X4 |
2009 | Dodge | Caliber | 4 Cylinder | Gas | Automatic | R-134a | 1.125 Pounds | 2.0 Liter 4 Door Wgn |
2011 | Chevrolet | Malibu LT | 4 Cylinder | Gas | Automatic | R-134a | 1.10 Pounds | 2.4 Liter |
2003 | Mercedes Benz | E320 | 6 Cylinder | Gas | Automatic | R-134a | 2.10 Pounds +0.07 | 3.2 Liter |
2011 | Ford | E-350 Van | 8 Cylinder | Gas | Automatic | R-134a | 1.88 Pounds | 5.4 Liter Front A/C only |
2010 | Honda | Accord LX | 4 Cylinder | Gas | Automatic | R-134a | 15.9 Ounces | 2.4 Liter 4 Door |
2004 | GMC | Sonoma SLS | 6 Cylinder | Gas | Automatic | R-134a | 1.75 Pounds | 4.3 Liter 4x4 |
2002 | Honda | Civic EX | 4 Cylinder | Gas | Automatic | R-134a | 19.4 Ounces | 1.7 Liter 2Door |
2003 | Saturn | Vue 4 Door UTV | 6 Cylinder | Gas | Automatic | R-134a | 1.5 Pounds | 3.0 Liter 4x4 |
2013 | Hyundai | Veloster STD | 4 Cylinder | Gas | Automatic | R-134a | 0.98 Pounds | 1.6 Liter Turbo |
2000 | Toyota | Avalon XLS | 6 Cylinder | Gas | Automatic | R-134a | 1.43 Pounds | 3.0 Liter |
2013 | Honda | CR-V LX | 4 Cylinder | Gas | Automatic | R-134a | 15.4 Ounces | 2.4 Liter AWD |
2005 | Acura | TL | 6 Cylinder | Gas | Automatic | R-134a | 19.4 Ounces | 3.2 Liter |
2005 | Honda | CR-V SE | 4 Cylinder | Gas | Automatic | R-134a | 18.7 Ounces | 2.4 Liter 4x4 |
2009 | Honda | CR-V EXL | 4 Cylinder | Gas | Automatic | R-134a | 17.3 Ounces | 2.4 Liter 4x4 |
1996 | Honda | Accord LX | 4 Cylinder | Gas | Automatic | R-134a | 22.9 Ounces | 2.2 Liter |
2007 | Chevrolet | 1500 Silverado LT | 8 Cylinder | Gas | Automatic | R-134a | 1.6 Pounds | 4.8 Liter 4x4 |
2009 | Honda | Civic Si | 4 Cylinder | Gas | Manual | R-134a | 15.9 Ounces | 2.0 Liter 4 Door |
2002 | Jeep | Liberty | 6 Cylinder | Gas | Automatic | R-134a | 1.63 Pounds | 3.7 Liter 4WD |
2006 | Chevrolet | Trailblazer | 6 Cylinder | Gas | Automatic | R-134a | 1.875 Pounds | 4x4 LT Front AC only |
2006 | Chevrolet | Trailblazer | 6 Cylinder | Gas | Automatic | R-134a | 2.65 Pounds | 4x4 LT Front & Rear AC |
2006 | Honda | Element EX-P | 4 cylinder | Gas | Auto | R-134A | 19.4 ounces | 2.4 liter 4x4 |
2007 | Chrysler | Town & Country LX | 6 Cylinder | Gas | Automatic | R-134A | 1.5 pounds | 3.3 liter Dual 2.38 pounds |
2011 | Honda | CR-V 4x4 SE | 4 Cylinder | Gas | Automatic | R-134A | 17.3 Ounces | 2.4 Liter |
2013 | Honda | Pilot EXL 4x4 | 6 Cylinder | Gas | Automatic | R-134A | 22.9 Ounces | 3.5 liter |
2004 | Nissan | Titan 4x4 crew cab | 8 Cylinder | Gas | Automatic | R-134A | 1.54 pounds | Without rear air/5.6 liter |
2011 | Chevrolet | Traverse 4x4 LS | 6 Cylinder | Gas | Automatic | R-134A | 2.32 pounds | |
2008 | Mitsubishi | Lancer GTS | 4 Cylinder | Gas | Manual | R-134A | 18 ounces | 2.0 liter |
2006 | Cadillac | STS | 6 Cylinder | Gas | Automatic | R-134A | 1.378 pounds | |
2003 | Honda | Odyssey LX | 6 Cylinder | Gas | Automatic | R-134A | 32.0 ounces | 3.5 liter |
2013 | Honda | Civic LX | 4 Cylinder | Gas | Automatic | R-134A | 15 Ounces | 1.8 Liter |
2012 | Ford | Escape limited | 6 Cylinder | Gas | Automatic | R-134A | 1.56 pounds | 4x2 |
2007 | Nissan | Sentra S | 4 Cylinder | Gas | Automatic | R-134A | 1.10 pounds | + - 0.055 pounds |
2006 | Ford | F250 XLT Super duty | 8 Cylinder | Diesel | Automatic | R-134A | 2.10 Pounds | Power stroke turbo diesel |
2004 | Nissan | Titan 4x4 crew SE | 8 Cylinder | Gas | Automatic | R-134A | 1.54 pounds | 2.38 pounds w/rear ac |
2010 | Kia | Forte Koup SX | 4 Cylinder | Gas | Automatic | R-134A | 1.11 Pounds | |
2007 | Toyota | Corolla LE | 4 Cylinder | Gas | Automatic | R-134A | 1.14 pounds | 1.8 liter |
2006 | Chevrolet | Trailblazer LS | Gas | Automatic | R-134A | 1.875 Pounds | 4X4 | |
2013 | Kia | Sorento LX 4x2 | 4 Cylinder | Gas | Automatic | R-134A | 1.3 pounds | 1.65 pounds w/rear air |
2002 | Dodge | Dakota club can | 6 Cylinder | Gas | Automatic | R-134A | 1.875 pounds | 4x4 |
2010 | Honda | Civic EX | 4 Cylinder | Gas | Automatic | R-134A | 15.9 ounces | |
2007 | Ford | Escape XLT | 6 Cylinder | Gas | Automatic | R-134A | 32 Ounces | 4x2 |
2012 | Nissan | Rogue S | 4 Cylinder | Gas | Automatic | R-134A | 1.11 Pounds | 4Dr Utility |
2008 | Mazda | 6 i touring | 4 Cylinder | Gas | Automatic | R-134A | 1.1 Pounds | 4 door |
2007 | Chrysler | Sebring | 4 Cylinder | Gas | Automatic | R-134A | 24 Ounces | 2.4 Liter |
2007 | Toyota | Camry XLE | 4 Cylinder | Gas | Automatic | R-134A | 1.21 pounds | |
2010 | Chevrolet | K1500 truck | 8 Cylinder | Gas | Automatic | R-134A | 1.6 pounds | 4X4 |
2003 | Chevrolet | S10 | 6 Cylinder | Gas | Automatic | R-134A | 1.75 Pounds | 4x4 |
2003 | Chevrolet | Trailblazer 4x4 LT | 6 Cylinder | Gas | Automatic | R-134A | 1.875 Pounds | 3.0 pounds with frt and rear |
2005 | Nissan | Frontier 4x4 kingcab | 6 Cylinder | Gas | Automatic | R-134A | 1.54 pounds | +- 0.11 |
2005 | Chrysler | Pacifica | 6 Cylinder | Gas | Automatic | R-134A | 1.81 pounds | 4x4 Touring |
2004 | GMC | Savana G2500 | 8 Cylinder | Gas | Automatic | R-134A | 1.80 Pounds | With front and rear 3.10 pounds |
2011 | Jeep | Liberty 4x4 Sport | 6 Cylinder | Gas | Automatic | R-134A | 1.12 Pounds | |
2014 | Dodge | Dart SXT | 4 Cylinder | Gas | Automatic | R-1234yf | 1.19 Pounds | 4 Door |
2012 | Honda | CR-V LX | 4 Cylinder | Gas | Automatic | R-134A | 15.4 Ounces | 4x4 |
2003 | Honda | Civic EX | 4 Cylinder | Gas | Manual | R-134A | 19.4 Ounces | 2 Door |
2006 | Volvo | U70 XC | 5 Cylinder | Gas | Automatic | R-134A | 2.17 Pounds | 4 door Wagon |
2007 | Honda | Civic EX | 4 Cylinder | Gas | Automatic | R-134A | 15.9 Ounces | 4 Door |
2005 | Honda | Element 4x4 EX | 4 Cylinder | Gas | Manual | R-134A | 19.4 ounces | |
2006 | Ford | F150 Supercrew XLT | 8 Cylinder | Gas | Automatic | R-134A | 34 Ounces | 4x4 |
2005 | Dodge | Ram 1500 | 8 Cylinder | Gas | Automatic | R-134A | 1 pound 10 ounces | hemi 4x4 |
2004 | Nissan | Frontier Crew Cab | 6 Cylinder | Gas | Manual | R-134A | 1.43 Pounds | 4x4 |
2006 | Honda | CR-V LX | 4 Cylinder | Gas | Automatic | R-134A | 18.7 Ounces | |
2010 | Jeep | Patriot Sport | 4 Cylinder | Gas | Automatic | R-134A | 1.31 Pounds | 4WD |
2005 | Ford | Five Hundred Limited AWD | 6 Cylinder | Gas | Automatic | R-134A | 1 Pound 13 ounces | W/Rear 2 Pounds 6 ounces |
2007 | Honda | Ridgeline RTX 4WD | 6 Cylinder | Gas | Automatic | R-134A | 22.9 Ounces | |
2015 | Chevrolet | Tahoe LTZ | 8 Cylinder | Gas | Automatic | R-134A | 2.25 Pounds | |
2008 | Saturn | Astra XR | 4 Cylinder | Gas | Manual | R-134A | 1.0 pounds | 1.8 liter |
2015 | Honda | CR-V LX | 4 Cylinder | Gas | Automatic | Select Freon Type | 15.4 Ounces | |
2008 | Chevrolet | Cobalt LT | 4 Cylinder | Gas | Automatic | R-134A | 0.9 Pounds | |
2007 | Ford | F150 XL | 6 Cylinder | Gas | Manual | R-134A | 32 Ounces | Amount per CCC estimating |
2007 | Honda | Ridgeline RTS 4x4 | 6 Cylinder | Gas | Automatic | R-134A | 22.9 Ounces | 3.5 Liter |
2006 | Toyota | Rav4 | 4 Cylinder | Gas | Automatic | R-134A | 1.21 Pounds | 2.4 liter 4WD |
2006 | Toyota | Avalon XLS | 6 Cylinder | Gas | Automatic | R-134A | 1.06 Pounds | |
2011 | Chevrolet | Equinox LTZ | 4 Cylinder | Diesel | Automatic | R-134A | 1.43 Pounds | AWD |
2004 | Honda | Civic Si | 4 Cylinder | Gas | Manual | R-134A | 19.4 Ounces | 2Door Hatchback |
2010 | Hyundai | Sonata GLS | 4 Cylinder | Gas | Automatic | R-134A | 1.27 Pounds | 4 Door |
2004 | Kia | Spectra LX | 4 Cylinder | Gas | Automatic | R-134A | 1.2 Pounds | |
2012 | Buick | Verano | 4 Cylinder | Gas | Automatic | R-134A | 1.43 Pounds | 4 Door |
2007 | Ford | Edge SE | 6 Cylinder | Gas | Automatic | R-134A | 1.21 Pounds | 3.5 liter FWD |
2011 | Jeep | Liberty 4x2 | 6 Cylinder | Gas | Automatic | R-134A | 1.12 Pounds | Sport |
2014 | Hyundai | Accent GLS | 4 Cylinder | Gas | Automatic | R-134A | 1.05 Pounds | 1.6 liter 4D |
2007 | Jeep | Compass 4x4 | 4 Cylinder | Gas | Automatic | R-134A | 1.125 Pounds | Sport |
2016 | Honda | Civic LX | 4 Cylinder | Gas | Automatic | R-1234yf | 0.425kg max 0.375kg min | RL85HM Oil POE |
2009 | Honda | Civic LX | 4 Cylinder | Gas | Automatic | R-134A | 15.9 Ounces | 1.8 VTEC |
2007 | Volkswagen | Jetta Wolfsburg | 4 Cylinder | Gas | Automatic | R-134A | 525 grams +-25 | 1.15 |
2006 | Toyota | Camry LE | 4 Cylinder | Gas | Automatic | R-134A | 1.32 Pounds | |
2003 | Toyota | Celica GT | 4 Cylinder | Gas | Automatic | R-134A | 0.99 Pounds | 1.8 liter |
2008 | Toyota | Tundra | 8 Cylinder | Gas | Automatic | R-134A | 1.43 Pounds | 4x4 |
Easy step by step guide on how to troubleshoot and repair an automotive engine cylinder misfire P0300, P0301, P0302, P0303, P0304, P0305, P0306, P0307 and P0308, though. 1999 Toyota Avalon I Have A 1999 Toyota Avalon With 120000 Miles On A 6 Cylinder. Anamorphic pro 1 9 – professional lens blur tool.
This calculator is perfect for finding the cubic volume of a cylinder, given the radius or the diameter and the height. This is useful for determine cubic yardage for concrete projects, filling sonotubes, posts, or footings, building and construction projects, or landscaping projects. This is also helpful for anyone trying to find the volume of a cylinder. Estimate the cost for materials to fill the cylinder by entering a price per cubic yard.
The cubic volume of a cylinder is found by multiplying the radius times the radius times pi times the height.
area = π × (diameter ÷ 2)2
area = π × r2 https://tinytorrent.mystrikingly.com/blog/raw-power-1-2. Macfamilytree 9 0 10 mg.
π = 3.14159265359 Typinator 6 7 download free. Sound normalizer 2 1 download free.
volume = π × (diameter ÷ 2)2 × height
volume = π × r2 × h
How to update an old imac. π = 3.14159265359
Our concrete calculator can also help estimate concrete material for a sonotube or footing.